If you would like to rent a car, I'll be posting more info on that shortly. I know, you're all waiting with baited breath.
Taxis on St. John are not metered; rates are per person and per destination and are set by the VI Taxicab Division. Taxi Rate Sheets are provided below and will also be included in your Welcome Bag when you arrive.
The most popular taxi vehicle used on STJ is the open air safari bus. In addition to being uber stylish, they allow unobstructed views of the island as you're riding. I've been told Hitchhiking is also a very safe, common occurrence on STJ, but I'm not going to go as far as to 'recommend' it.
Taxi Tips
- Taxis are almost always available at the ferry dock in Cruz Bay (during regular ferry schedule hours) and also at most beaches. They frequently wait for passengers at the taxi stand area at Trunk Bay and Cinnamon Bay.
- Licensed taxi vehicles are labeled with: a taxi placard or dome light on the roof, license plates that indicate Taxi status, On Duty/Off Duty sign in the window of the vehicle and a sign, usually on the fender, indicating passenger capacity. The drivers personal identification/taxi license should be on the vehicles dash board.
- Although rates are standardized it is recommended that you speak to the driver and agree to your total rate (for you, your group, your luggage, waiting, tour) before boarding the taxi.
- Many taxis are multi-destination and some can carry up to 26 passengers; drivers will often wait to fill their vehicle before departing (particularly from the ferry dock and popular beach locations like Trunk Bay and Cinnamon Bay).
- See the Special Provisions Section after the rate sheets for sightseeing tour rates, luggage rates, private taxi rates, weekly rates and other information.
Taxi Rates To/From Cruz Bay:
Cruz Bay To/From: | 1 Person | 2+ / Each |
---|---|---|
Villa Kalorama | 6.00 | 5.00 |
Hawksnest Bay | 6.00 | 5.00 |
Bethany Moravian Church | 6.00 | 5.00 |
Bordeaux Mountain | 17.00 | 11.00 |
Beth Cruz | 6.00 | 5.00 |
Caneel Bay Plantation | 6.00 | 5.00 |
Catherineburg | 9.00 | 7.00 |
Chateau de Bordeaux | 9.00 | 8.00 |
Chocolate Hole | 7.00 | 6.00 |
Cinnamon Bay | 9.00 | 7.00 |
Contant | 6.00 | 5.00 |
Coral Bay | 16.00 | 9.00 |
Dennis Bay | 8.00 | 6.00 |
Desoto Bock House (East End) | 25.00 | 15.00 |
Fish Bay | 13.00 | 8.00 |
Francis Bay | 13.00 | 9.00 |
Frank Bay | 5.00 | 4.00 |
Gallows Point | 5.00 | 4.00 |
Gill Hill | 8.00 | 6.00 |
Maho Bay Beach | 11.00 | 7.00 |
Golf Course | 7.00 | 5.00 |
Great Cruz Bay | 6.00 | 5.00 |
Grunwald | 6.00 | 5.00 |
Hurricane Hole | 19.00 | 13.00 |
John's Head | 9.00 | 7.00 |
Jumbie Beach | 8.00 | 6.00 |
Lameshur | 25.00 | 15.00 |
Leinster Bay | 13.00 | 9.00 |
Maho Bay Campground | 13.00 | 9.00 |
Mandahl | 20.00 | 14.00 |
Pine Peace | 5.00 | 4.00 |
Rendezous Bay (Cline Bay) | 8.00 | 6.00 |
Reef Bay Trail | 9.00 | 7.00 |
Salt Pond | 20.00 | 14.00 |
Sunset Ridge | 8.00 | 6.00 |
Susannaberg | 8.00 | 6.00 |
Trunk Bay | 8.00 | 6.00 |
Vie's (East End) | 25.00 | 15.00 |
>Westin | 6.00 | 5.00 |
Zootenvaal | 18.00 | 12.00 |
To note, all of the accommodation options we'll be sending out will be located in Cruz Bay. This is the "downtown" of St John and we want to make sure you all are walking distance to the bars, restaurants and taxi's, so that renting a car is not a requirement. A few of us will be renting cars so carpooling together will be an option too.
No comments:
Post a Comment